<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Graphicsgarage &#187; black</title>
	<atom:link href="http://www.graphicsgarage.co.uk/tag/black/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.graphicsgarage.co.uk</link>
	<description>Design portfolio and blog of Belfast designer, Stephen McCreight</description>
	<lastBuildDate>Fri, 23 Nov 2012 10:08:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Banner Stand designs – Various</title>
		<link>http://www.graphicsgarage.co.uk/banner-stand-designs-various/</link>
		<comments>http://www.graphicsgarage.co.uk/banner-stand-designs-various/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 12:30:52 +0000</pubDate>
		<dc:creator>stephenmccreight</dc:creator>
				<category><![CDATA[Display Print]]></category>
		<category><![CDATA[Not On Main Page]]></category>
		<category><![CDATA[accountancy]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[banner stands]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[dental]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[IT company]]></category>
		<category><![CDATA[red]]></category>

		<guid isPermaLink="false">http://www.graphicsgarage.co.uk/?p=1171</guid>
		<description><![CDATA[Various banner stand designs, from left to right: ICS Computing. Success Foundation, TIME Associates, European Business Express, BDO Stoy Hayward Titanic Quarter Event, Markethill Dentistry. For related design work, see also: BDO Stoy Hayward, TIME Associates, European Business Express.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.graphicsgarage.co.uk/wp-content/uploads/2012/06/Assorted-Banners.png"><img class="alignnone size-full wp-image-1172" title="Assorted-Banners" src="http://www.graphicsgarage.co.uk/wp-content/uploads/2012/06/Assorted-Banners.png" alt="" width="700" height="551" /></a></p>
<p>Various banner stand designs, from left to right: ICS Computing. Success Foundation, TIME Associates, European Business Express, BDO Stoy Hayward Titanic Quarter Event, Markethill Dentistry.</p>
<p>For related design work, see also: <a title="BDO Stoy Hayward" href="http://www.graphicsgarage.co.uk/?p=1325"><span style="text-decoration: underline;">BDO Stoy Hayward</span></a>, <a title="TIME Associates" href="http://www.graphicsgarage.co.uk/?p=1341"><span style="text-decoration: underline;">TIME Associates</span></a>, <a title="European Business Express" href="http://www.graphicsgarage.co.uk/?p=1614"><span style="text-decoration: underline;">European Business Express</span></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.graphicsgarage.co.uk/banner-stand-designs-various/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bang &amp; Olufsen</title>
		<link>http://www.graphicsgarage.co.uk/bangleaf/</link>
		<comments>http://www.graphicsgarage.co.uk/bangleaf/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 16:43:07 +0000</pubDate>
		<dc:creator>stephenmccreight</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Not On Main Page]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[brochures]]></category>
		<category><![CDATA[leaflets]]></category>
		<category><![CDATA[local business]]></category>
		<category><![CDATA[northern ireland]]></category>
		<category><![CDATA[red]]></category>

		<guid isPermaLink="false">http://www.graphicsgarage.co.uk/?p=1132</guid>
		<description><![CDATA[Stephen designed a number of invites for Bang &#38; Olufsen to promote a seasonal shopping event in Dublin, example above. See also: Posters.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.graphicsgarage.co.uk/wp-content/uploads/2012/06/bangolufsenleaf.png"><img class="alignnone size-full wp-image-1133" title="bangolufsenleaf" src="http://www.graphicsgarage.co.uk/wp-content/uploads/2012/06/bangolufsenleaf.png" alt="" width="700" height="525" /></a></p>
<p>Stephen designed a number of invites for Bang &amp; Olufsen to promote a seasonal shopping event in Dublin, example above.</p>
<p>See also: <a title="Bang &amp; Olufsen posters" href="http://www.graphicsgarage.co.uk/bang/"><span style="text-decoration: underline;">Posters</span></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.graphicsgarage.co.uk/bangleaf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IVVO</title>
		<link>http://www.graphicsgarage.co.uk/ivvo-2/</link>
		<comments>http://www.graphicsgarage.co.uk/ivvo-2/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 20:53:49 +0000</pubDate>
		<dc:creator>stephenmccreight</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Not On Main Page]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[business cards]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[ireland]]></category>
		<category><![CDATA[IT company]]></category>
		<category><![CDATA[leaflets]]></category>
		<category><![CDATA[local business]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[northern ireland]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.graphicsgarage.co.uk/?p=1869</guid>
		<description><![CDATA[Business cards and promo marketing materials for IVVO. See also: Logo design.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.graphicsgarage.co.uk/wp-content/uploads/2012/02/ivvomarketing.png"><img class="alignnone size-full wp-image-880" title="ivvomarketing" src="http://www.graphicsgarage.co.uk/wp-content/uploads/2012/02/ivvomarketing.png" alt="" width="700" height="525" /></a></p>
<p>Business cards and promo marketing materials for IVVO.</p>
<p>See also: <a title="IVVO" href="http://www.graphicsgarage.co.uk/?p=540"><span style="text-decoration: underline;">Logo design</span></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.graphicsgarage.co.uk/ivvo-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IVVO</title>
		<link>http://www.graphicsgarage.co.uk/ivvo/</link>
		<comments>http://www.graphicsgarage.co.uk/ivvo/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 09:30:49 +0000</pubDate>
		<dc:creator>stephenmccreight</dc:creator>
				<category><![CDATA[Logo Design & Branding]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[business logo]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[IT company]]></category>
		<category><![CDATA[local business]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[northern ireland]]></category>

		<guid isPermaLink="false">http://www.graphicsgarage.co.uk/?p=540</guid>
		<description><![CDATA[Logo for mobile phone technology software product, on behalf of SpeechStorm Ltd. The modern simple fonts were deliberately chosen to transmit the core values of the product, namely cutting edge technology and simplicity of use, while the letterforms also lent themselves to reflect both video and the voice side of the technology with the speech [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.graphicsgarage.co.uk/wp-content/uploads/2012/02/ivvologo.png"><img class="alignnone size-full wp-image-501" title="ivvologo" src="http://www.graphicsgarage.co.uk/wp-content/uploads/2012/02/ivvologo.png" alt="" width="700" height="464" /></a></p>
<p>Logo for mobile phone technology software product, on behalf of SpeechStorm Ltd. The modern simple fonts were deliberately chosen to transmit the core values of the product, namely cutting edge technology and simplicity of use, while the letterforms also lent themselves to reflect both video and the voice side of the technology with the speech bubble icon. This lead on to the design of marketing materials,stationery and banner stands.</p>
<p>Thanks to the branding and an aggressive marketing campaign across Europe, SpeechStorm with it’s IVVO product, provides some of the UK&#8217;s<br />
best-known names in retail, telecoms and financial services with IVR applications &#8211; inbound, outbound, touch-tone, speech recognition, SMS, and video.</p>
<p>The eagle-eyed will note that below some of the materials have VIVO as the branding&#8230; this was the original name of the brand, which was later changed to IVVO due to confusion with already existing brands with that name.</p>
<p>See also: <a title="IVVO" href="http://www.graphicsgarage.co.uk/?p=1869"><span style="text-decoration: underline;">Printwork</span></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.graphicsgarage.co.uk/ivvo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>bThink</title>
		<link>http://www.graphicsgarage.co.uk/bthink-2/</link>
		<comments>http://www.graphicsgarage.co.uk/bthink-2/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:34:16 +0000</pubDate>
		<dc:creator>stephenmccreight</dc:creator>
				<category><![CDATA[Not On Main Page]]></category>
		<category><![CDATA[Web Icons]]></category>
		<category><![CDATA[bee]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[business logo]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[IT company]]></category>
		<category><![CDATA[local business]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[northern ireland]]></category>
		<category><![CDATA[wings]]></category>
		<category><![CDATA[yellow]]></category>

		<guid isPermaLink="false">http://www.graphicsgarage.co.uk/?p=1778</guid>
		<description><![CDATA[Web icon for bThink. See also: bThink logo.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.graphicsgarage.co.uk/wp-content/uploads/2012/02/bthink-icon.png"><img class="alignnone size-full wp-image-1782" title="bthink-icon" src="http://www.graphicsgarage.co.uk/wp-content/uploads/2012/02/bthink-icon.png" alt="" width="700" height="464" /></a></p>
<p>Web icon for bThink.</p>
<p>See also: <a title="bThink" href="http://www.graphicsgarage.co.uk/?p=445"><span style="text-decoration: underline;">bThink logo</span></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.graphicsgarage.co.uk/bthink-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traditional Meat Marketing Co.</title>
		<link>http://www.graphicsgarage.co.uk/traditional-meat-marketing-co/</link>
		<comments>http://www.graphicsgarage.co.uk/traditional-meat-marketing-co/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 01:23:06 +0000</pubDate>
		<dc:creator>stephenmccreight</dc:creator>
				<category><![CDATA[Logo Design & Branding]]></category>
		<category><![CDATA[beef]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[farm logo]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[meat marketing]]></category>
		<category><![CDATA[packaging]]></category>

		<guid isPermaLink="false">http://www.graphicsgarage.co.uk/?p=592</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.graphicsgarage.co.uk/wp-content/uploads/2012/02/tradmeatlogo.png"><img class="alignnone size-full wp-image-590" title="tradmeatlogo" src="http://www.graphicsgarage.co.uk/wp-content/uploads/2012/02/tradmeatlogo.png" alt="" width="700" height="464" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.graphicsgarage.co.uk/traditional-meat-marketing-co/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSD Design</title>
		<link>http://www.graphicsgarage.co.uk/wsd-design/</link>
		<comments>http://www.graphicsgarage.co.uk/wsd-design/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 14:03:36 +0000</pubDate>
		<dc:creator>stephenmccreight</dc:creator>
				<category><![CDATA[Logo Design & Branding]]></category>
		<category><![CDATA[arrow]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[local business]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[stationery]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.graphicsgarage.co.uk/?p=625</guid>
		<description><![CDATA[Logo design for WSD Design, Belfast website design company. The client requested a logo that had a glossy, three dimesional appearance, one that could also be used as a web icon if required. The arrow and target theme alludes to a speedy and focused service. This was then rolled out across stationery, promo flyer and [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.graphicsgarage.co.uk/wp-content/uploads/2012/02/wsddesignlogo.png"><img class="alignnone size-full wp-image-624" title="wsddesignlogo" src="http://www.graphicsgarage.co.uk/wp-content/uploads/2012/02/wsddesignlogo.png" alt="" width="700" height="464" /></a></p>
<p>Logo design for WSD Design, Belfast website design company. The client requested a logo that had a glossy, three dimesional appearance, one that could also be used as a web icon if required. The arrow and target theme alludes to a speedy and focused service. This was then rolled out across stationery, promo flyer and advertising layouts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.graphicsgarage.co.uk/wsd-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steelman Engineering</title>
		<link>http://www.graphicsgarage.co.uk/steelman-engineering-2/</link>
		<comments>http://www.graphicsgarage.co.uk/steelman-engineering-2/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 10:30:40 +0000</pubDate>
		<dc:creator>stephenmccreight</dc:creator>
				<category><![CDATA[Not On Main Page]]></category>
		<category><![CDATA[Stationery]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[business cards]]></category>
		<category><![CDATA[local business]]></category>
		<category><![CDATA[metal]]></category>
		<category><![CDATA[northern ireland]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[stationery]]></category>

		<guid isPermaLink="false">http://www.graphicsgarage.co.uk/?p=1358</guid>
		<description><![CDATA[Stationery designs for Steelman Engineering. See also: Steelman Engineering Logo]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.graphicsgarage.co.uk/wp-content/uploads/2012/01/steelmanstat.png"><img class="alignnone size-full wp-image-877" title="steelmanstat" src="http://www.graphicsgarage.co.uk/wp-content/uploads/2012/01/steelmanstat.png" alt="" width="700" height="525" /></a></p>
<p>Stationery designs for Steelman Engineering.</p>
<p>See also: <span style="color: #999999;"><a title="Steelman Engineering" href="http://www.graphicsgarage.co.uk/?p=585"><span><span style="text-decoration: underline;">Steelman Engineering Logo</span><br />
</span></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.graphicsgarage.co.uk/steelman-engineering-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steelman Engineering</title>
		<link>http://www.graphicsgarage.co.uk/steelman-engineering/</link>
		<comments>http://www.graphicsgarage.co.uk/steelman-engineering/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 10:00:46 +0000</pubDate>
		<dc:creator>stephenmccreight</dc:creator>
				<category><![CDATA[Logo Design & Branding]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[engineering logo]]></category>
		<category><![CDATA[local business]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[steel]]></category>

		<guid isPermaLink="false">http://www.graphicsgarage.co.uk/?p=585</guid>
		<description><![CDATA[Logo design for Steelman Engineering, a Belfast-based metal works company. The graphic elements are suggestive steel girders, also reflected in the use of silver in the colour palette. Other work for this client included stationery, folders and information sheets. See also: Stationery design]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.graphicsgarage.co.uk/wp-content/uploads/2012/02/steelmanlogo.png"><img class="alignnone size-full wp-image-573" title="steelmanlogo" src="http://www.graphicsgarage.co.uk/wp-content/uploads/2012/02/steelmanlogo.png" alt="" width="700" height="464" /></a></p>
<p>Logo design for Steelman Engineering, a Belfast-based metal works company. The graphic elements are suggestive steel girders, also reflected in the use of silver in the colour palette. Other work for this client included stationery, folders and information sheets.</p>
<p>See also: <a title="Steelman Engineering Stationery" href="http://www.graphicsgarage.co.uk/?p=1358"><span style="text-decoration: underline;">Stationery design</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.graphicsgarage.co.uk/steelman-engineering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
